![]() |
GreatPlacesToRetire |
|
Carolina Beach Air Quality New Hanover County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 340 | 25 | 0 | 0 | 0 |
2016 | 331 | 30 | 0 | 0 | 0 |
2015 | 332 | 28 | 0 | 0 | 0 |
2014 | 316 | 49 | 0 | 0 | 0 |
2013 | 277 | 87 | 0 | 0 | 0 |
Carolina Beach Water Quality Lower Cape Fear Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | 0 | 0 | 100 |
2012 | 0 | 0 | 100 |
2010 | 28 | 0 | 72 |
2008 | 27 | 0 | 73 |
2006 | na | na | na |
2004 | 0 | 0 | 100 |
2002 | na | na | na |
Carolina Beach Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Cape Lookout National Seashore and Moores Creek National Battlefield | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
0 | 26 |
State Parks, Sites, etc. | 3 | 11 |
Carolina Beach Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 34 F | 27 F |
January - Avg Daily Temp | 45 F | 37 F |
July - Avg Daily Temp | 79 F | 74 F |
July - Avg High Temp | 88 F | 86 F |
Avg Annual Precipitation | 61 in | 35 in |
Carolina Beach Elevation | |
20 feet | GPTR 99 City Average 1,652 feet |
Carolina Beach Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | >60 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Carolina Beach Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Brunswick (2) | 10 miles | 50% of cities are within 100 miles of at least one nuclear station |
Carolina Beach Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,369 | 5,915 |
HDD | 2,719 | 4,662 |
CDD | 1,650 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |