![]() |
GreatPlacesToRetire |
|
Aspen Air Quality Pitkin County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 123 | 0 | 0 | 0 | 0 |
2016 | 122 | 0 | 0 | 0 | 0 |
2015 | 122 | 2 | 0 | 0 | 0 |
2014 | 115 | 0 | 0 | 0 | 0 |
2013 | 276 | 24 | 0 | 0 | 0 |
Aspen Water Quality Roaring Fork Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 5 | 0 | 95 |
2010 | 100 | 0 | 0 |
2008 | 100 | 0 | 0 |
2006 | 100 | 0 | 0 |
2004 | 100 | 0 | 0 |
2002 | 98 | 0 | 2 |
Aspen Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Black Canyon of the Gunnison National Park, Florissant Fossil Beds National Monument plus 2 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
78 | 26 |
State Parks, Sites, etc. | 6 | 11 |
Aspen Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 7 F | 27 F |
January - Avg Daily Temp | 21 F | 37 F |
July - Avg Daily Temp | 62 F | 74 F |
July - Avg High Temp | 77 F | 86 F |
Avg Annual Precipitation | 23 in | 35 in |
Aspen Elevation | |
8,163 feet | GPTR 99 City Average 1,652 feet |
Aspen Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | 1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Low | Very High |
Tornado | Very Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Aspen Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Palo Verde (3) | 510 miles | 50% of cities are within 100 miles of at least one nuclear station |
Aspen Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 8,870 | 5,915 |
HDD | 8,835 | 4,662 |
CDD | 35 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |