|
GreatPlacesToRetire |
| Home | Top Ranked Cities | City Guides | Videos | My City Rank |
| Bowling Green Air Quality Warren County |
|||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
| 2017 | 271 | 94 | 0 | 0 | 0 |
| 2016 | 284 | 82 | 0 | 0 | 0 |
| 2015 | 312 | 53 | 0 | 0 | 0 |
| 2014 | 304 | 61 | 0 | 0 | 0 |
| 2013 | 300 | 65 | 0 | 0 | 0 |
| Bowling Green Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2014 | na | na | na |
| 2012 | 55 | 0 | 45 |
| 2010 | 79 | 0 | 21 |
| 2008 | 92 | 0 | 8 |
| 2006 | 38 | 0 | 62 |
| 2004 | 44 | 0 | 56 |
| 2002 | 24 | 0 | 76 |
| Bowling Green Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Mammoth Cave National Park, Stones River National Battlefield plus 5 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
51 | 26 |
| State Parks, Sites, etc. | 5 | 11 |
| Bowling Green Climate 1971-2000 | ||
| . | . | 99 City Avg | January - Avg Low Temp | 25 F | 27 F |
| January - Avg Daily Temp | 34 F | 37 F |
| July - Avg Daily Temp | 79 F | 74 F |
| July - Avg High Temp | 89 F | 86 F |
| Avg Annual Precipitation | 52 in | 35 in |
| Bowling Green Elevation | |
| 528 feet | GPTR 99 City Average 1,652 feet |
| Bowling Green Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .5% | 10.9% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 10 |
| Flood | Moderate | Very High |
| Tornado | Moderate | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Bowling Green Man-Made Hazards (Nuclear) |
||
| Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
| Watts Bar (2) | 125 miles | 50% of cities are within 100 miles of at least one nuclear station |
| Bowling Green Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,656 | 5,915 |
| HDD | 4,243 | 4,662 |
| CDD | 1,413 | 1,253 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties)
| < Prev | 1 | 2 | 3 |
| Home | Top Ranked Cities | City Guides | Videos | My City Rank |
| Terms & Privacy | About Us | Sources Revised: 12/13/2018 Copyright © 2019 Great Places To Retire |