|
GreatPlacesToRetire |
| Home | Top Ranked Cities | City Guides | Videos | My City Rank |
| Annapolis Air Quality Anne Arundel County |
|||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
| 2017 | 216 | 43 | 6 | 0 | 0 |
| 2016 | 185 | 74 | 8 | 0 | 0 |
| 2015 | 191 | 69 | 4 | 0 | 0 |
| 2014 | 223 | 41 | 1 | 0 | 0 |
| 2013 | 214 | 46 | 1 | 0 | 0 |
| Annapolis Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2014 | na | na | na |
| 2012 | na | na | na |
| 2010 | na | na | na |
| 2008 | na | na | na |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 60 | 0 | 40 |
| Annapolis Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Antietam National Battlefield, Gettysburg National Military Park plus 66 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
37 | 26 |
| State Parks, Sites, etc. | 17 | 11 |
| Annapolis Climate 1971-2000 | ||
| . | . | 99 City Avg | January - Avg Low Temp | 24 F | 27 F |
| January - Avg Daily Temp | 33 F | 37 F |
| July - Avg Daily Temp | 78 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 45 in | 35 in |
| Annapolis Elevation | |
| 25 feet | GPTR 99 City Average 1,652 feet |
| Annapolis Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .2% | 10.9% |
| Tsunami | No Risk | No Risk |
| Hurricane | 20-40 | 10 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Annapolis Man-Made Hazards (Nuclear) |
||
| Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
| Calvert Cliffs (2) | 35 miles | 50% of cities are within 100 miles of at least one nuclear station |
| Peach Bottom (2) | 55 miles | |
| Salem (2) | 70 miles | |
| Hope Creek (1) | 75 miles | |
| 3 Mile Island (1) | 80 miles | |
| Limerick (2) | 100 miles | |
| Annapolis Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,857 | 5,915 |
| HDD | 4,695 | 4,662 |
| CDD | 1,162 | 1,253 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties)
| < Prev | 1 | 2 | 3 |
| Home | Top Ranked Cities | City Guides | Videos | My City Rank |
| Terms & Privacy | About Us | Sources Revised: 12/13/2018 Copyright © 2019 Great Places To Retire |