Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire

Bookmark and Share




TOP RANKED RETIREMENT CITIES

This spreadsheet shows the same Top Ten cities with ranks by the 19 quality of life categories used in the rank calculation. Of course, if you don't agree with what we included in the calculation you can create your own rank calculation at Your City Rank.



Final Average
City Category
  Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Rank
Tyler, TX 1 25 8 30 3 38 20 34 26 8 11 66 34 13 67 56 19 3 29 6 26.1
Clarksville, TN 2 7 10 30 71 21 10 67 70 11 6 48 20 56 51 27 47 46 20 13 33.2
Columbia, SC 3 58 15 20 1 16 9 48 92 45 20 58 34 7 87 53 21 26 76 3 36.3
Greenville, SC 4 50 19 24 64 49 3 44 93 34 20 72 39 22 87 6 26 29 32 7 37.9
Fayetteville, AR 5 54 34 61 85 31 8 41 26 28 27 69 13 13 54 15 49 35 48 39 38.4
Bowling Green, KY 6 43 15 38 15 28 55 60 59 50 5 86 15 26 71 22 51 10 57 34 38.9
Iowa City, IA 7 37 38 68 37 62 49 41 70 9 19 32 7 26 11 75 78 32 3 56 39.5
Georgetown, TX 8 14 39 38 95 42 23 27 65 3 11 23 58 33 3 57 23 67 82 49 39.6
Lynchburg, VA 9 54 13 12 47 27 1 6 83 17 64 65 67 56 37 57 43 17 76 12 39.7
Boone, NC 10 70 35 34 49 52 7 29 70 19 31 50 1 41 26 35 63 14 51 80 39.8
Quality of Life Categories
1. % Change - Price of Homes 11. Family Income
2. Price of Homes 12. Age of Population
3. Big City Home Price Comparison 13. Medical Care
4. Population Growth 14. Crime Statistics
5. Population Density 15. Recreation
6. Building Permit Growth 16. Home Energy Use
7. Climate 17. Nearest Large City
8. Air Quality 18. Natural Hazard Risk
9. Water Quality 19. Demographic Diversity
10. Taxes

Return to Top Ranked Cities

Compare Cities Report

Back to Home







GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009