GreatPlacesToRetire |
|
Newport Air Quality Washington County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 333 | 24 | 4 | 1 | 0 |
2016 | 327 | 30 | 3 | 1 | 0 |
2015 | 307 | 47 | 7 | 0 | 0 |
2014 | 345 | 18 | 0 | 0 | 0 |
2013 | 330 | 26 | 4 | 0 | 0 |
Newport Water Quality Narragansett Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 62 | 0 | 38 |
2010 | na | na | na |
2008 | 53 | 0 | 47 |
2006 | 63 | 0 | 37 |
2004 | 83 | 0 | 17 |
2002 | 46 | 0 | 54 |
Newport Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Assateague Island National Seashore, Yorktown Battlefield plus 19 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
4 | 26 |
State Parks, Sites, etc. | 33 | 11 |
Newport Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 23 F | 27 F |
January - Avg Daily Temp | 31 F | 37 F |
July - Avg Daily Temp | 71 F | 74 F |
July - Avg High Temp | 78 F | 86 F |
Avg Annual Precipitation | 46 in | 35 in |
Newport Elevation | |
15 feet | GPTR 99 City Average 1,652 feet |
Newport Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | .4% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 20-40 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Newport Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Millstone (2) | na | 50% of cities are within 100 miles of at least one nuclear station |
Pilgrim (1) | 40 miles | |
Seabrook (1) | 45 miles |
Newport Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,099 | 5,915 |
HDD | 5,624 | 4,662 |
CDD | 475 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |