|
GreatPlacesToRetire |
|
|
Boone, North Carolina is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Boone in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Creek near Boone, North Carolina
|
To Boone Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Yadkin County | blank | 36,348 | blank |
| Boone | 12,915 | 13,472 | 13,843 |
| Boone Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $225,000 | -0.5% | |
| Sep | $243,000 | . | . | |
| Aug | $213,000 | . | . | |
| Jul | $256,000 | . | . | |
| Jun | $228,000 | . | . | |
| May | $141,000 | . | . | |
| Apr | $210,000 | . | . | |
| Mar | $226,000 | . | . | |
| Feb | $185,000 | . | . | |
| Jan | $322,000 | . | . | |
| 2008 | . | $226,202 | -5.7% | |
| 2007 | . | $239,908 | 6.1% | |
| 2006 | . | $226,132 | 10.9% | |
| 2005 | . | $203,933 | -0.8% | |
| 2004 | . | $205,618 | -8.2% | |
| 2003 | . | $224,020 | 45.3% | |
| 2002 | . | $154,178 | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 101% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Charlotte | na |
| Home Sales Price in Charlotte | $186,000 | $218,000 |
| Home Sales Price Bargain Index | 121% of Charlotte home prices | 147% |
| Boone Distance to Nearest Large City (pop. > 200,000) |
||
| 102 miles | to Charlotte | GPTR 99 City Average 97 miles |
| Air Quality Watauga County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 82 | 30 | 0 | 0 |
| 2006 | 93 | 26 | 0 | 0 |
| 2005 | 79 | 38 | 0 | 1 |
| 2004 | 93 | 25 | 0 | 0 |
| 2003 | 86 | 21 | 1 | 0 |
| 2002 | 87 | 31 | 0 | 0 |
| 2001 | 15 | 3 | 0 | 0 |
| Boone Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 41 | 0 | 59 |
| 2002 | 85 | 10 | 5 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.8% | -- | 20* | 9.3% | -- |
| Federal, State and Local Tax | -- | 107 days107 days | 27* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Boone Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Booker T. Washington National Monument, Kings Mountain National Military Park plus 4 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
36 | 26 |
| State Parks, Sites, etc. | 6 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 324 | 18 | 306 |
| 2007 | 361 | 16 | 345 |
| 2006 | 322 | 21 | 301 |
| 2005 | 331 | 13 | 318 |
| 2004 | 299 | 15 | 284 |
| 2003 | 358 | 19 | 339 |
| 2002 | 359 | 12 | 347 |
| 2001 | 390 | 21 | 369 |
| Boone Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 20 F | 27 F |
| January - Avg Daily Temp | 30 F | 37 F |
| July - Avg Daily Temp | 68 F | 74 F |
| July - Avg High Temp | 76 F | 86 F |
| Avg Annual Precipitation | 52 in | 35 in |
| Elevation | |
| 3,360 feet | GPTR 99 City Average 1,660 feet |
| Boone Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .8% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 93.4% | 83.3% |
| Black | 0.1% | 6.9% |
| Native American | 1.4% | 0.8% |
| Asian | 1.2% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.2% | 3.3% |
| Multiple Races | 2.6% | 2.4% |
| Hispanic (of any race) | 4.9% | 8.7% |
| Boone Median Age (2006) |
|
| 21 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 4,748 | 26,131 |
| Occupied Housing Units | 92% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 8% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $49,762 | $55,423 |
| Average Family Size | 2.60 | 2.91 |
| Boone Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Watauga Medical Center | Boone | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Blowing Rock Hospital | Blowing Rock | 9 miles | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 6 | 31 |
| People Per Square Mile | 2,307 | 2,035 |
| Boone Building Permits (single family homes) |
||
| 2008 | 28 | |
| 2007 | 37 | |
| 2006 | 50 | |
| 2005 | 27 | |
| 2004 | 16 | |
| 2003 | 13 | |
| 2002 | 16 | |
| 2001 | 19 | |
| 2000 | 24 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 6,347 | 5,926 |
| HDD | 6,090 | 4,677 |
| CDD | 257 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 10/15/2009 |