GreatPlacesToRetire |
|
Bishop Air Quality Mono & Inyo Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 204 | 136 | 16 | 3 | 6 |
2016 | 244 | 99 | 15 | 4 | 4 |
2015 | 202 | 142 | 12 | 6 | 3 |
2014 | 263 | 90 | 3 | 5 | 4 |
2013 | 270 | 77 | 7 | 7 | 4 |
Bishop Water Quality Fish Lake-Soda Spring Valleys & Crowley Lake Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 0 | 0 | 100 |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | 3 | 9 | 88 |
2002 | 3 | 12 | 85 |
Bishop Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Yosemite National Park, Sequoia National Park plus 3 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
96 | 26 |
State Parks, Sites, etc. | 1 | 11 |
Bishop Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 19 F | 27 F |
January - Avg Daily Temp | 30 F | 37 F |
July - Avg Daily Temp | 68 F | 74 F |
July - Avg High Temp | 83 F | 86 F |
Avg Annual Precipitation | 13 in | 35 in |
Bishop Elevation | |
6,797 feet | GPTR 99 City Average 1,652 feet |
Bishop Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 90% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | High Volcanic | No Risk |
Wildfire | High | Low |
Bishop Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Diablo Canyon (2) | 195 miles | 50% of cities are within 100 miles of at least one nuclear station |
Bishop Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,794 | 5,915 |
HDD | 6,513 | 4,662 |
CDD | 281 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |